Dec-2024 | Day | Fajer | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Sun | 4:25 | 5:46 | 11:49 | 3:14 | 5:53 | 7:05 |
2 | Mon | 4:25 | 5:46 | 11:50 | 3:15 | 5:53 | 7:05 |
3 | Tue | 4:25 | 5:46 | 11:50 | 3:15 | 5:54 | 7:06 |
4 | Wed | 4:26 | 5:47 | 11:50 | 3:16 | 5:54 | 7:06 |
5 | Thu | 4:26 | 5:47 | 11:51 | 3:16 | 5:55 | 7:07 |
6 | Fri | 4:26 | 5:48 | 11:51 | 3:17 | 5:55 | 7:07 |
7 | Sat | 4:27 | 5:48 | 11:52 | 3:17 | 5:55 | 7:08 |
8 | Sun | 4:27 | 5:48 | 11:52 | 3:18 | 5:56 | 7:08 |
9 | Mon | 4:27 | 5:49 | 11:53 | 3:18 | 5:56 | 7:09 |
10 | Tue | 4:28 | 5:49 | 11:53 | 3:19 | 5:57 | 7:09 |
11 | Wed | 4:28 | 5:50 | 11:53 | 3:19 | 5:57 | 7:10 |
12 | Thu | 4:29 | 5:50 | 11:54 | 3:20 | 5:58 | 7:10 |
13 | Fri | 4:29 | 5:51 | 11:54 | 3:20 | 5:58 | 7:11 |
14 | Sat | 4:30 | 5:51 | 11:55 | 3:21 | 5:59 | 7:11 |
15 | Sun | 4:30 | 5:52 | 11:55 | 3:21 | 5:59 | 7:12 |
16 | Mon | 4:30 | 5:52 | 11:56 | 3:22 | 6:00 | 7:12 |
17 | Tue | 4:31 | 5:53 | 11:56 | 3:22 | 6:00 | 7:13 |
18 | Wed | 4:31 | 5:53 | 11:57 | 3:23 | 6:01 | 7:13 |
19 | Thu | 4:32 | 5:54 | 11:57 | 3:23 | 6:01 | 7:14 |
20 | Fri | 4:32 | 5:54 | 11:58 | 3:24 | 6:02 | 7:14 |
21 | Sat | 4:33 | 5:55 | 11:58 | 3:24 | 6:02 | 7:15 |
22 | Sun | 4:33 | 5:55 | 11:59 | 3:25 | 6:03 | 7:15 |
23 | Mon | 4:34 | 5:56 | 11:59 | 3:25 | 6:03 | 7:16 |
24 | Tue | 4:34 | 5:56 | 12:00 | 3:25 | 6:04 | 7:16 |
25 | Wed | 4:35 | 5:57 | 12:00 | 3:26 | 6:04 | 7:17 |
26 | Thu | 4:35 | 5:57 | 12:01 | 3:26 | 6:05 | 7:17 |
27 | Fri | 4:36 | 5:58 | 12:01 | 3:27 | 6:05 | 7:18 |
28 | Sat | 4:36 | 5:58 | 12:02 | 3:27 | 6:06 | 7:18 |
29 | Sun | 4:37 | 5:59 | 12:02 | 3:28 | 6:06 | 7:19 |
30 | Mon | 4:37 | 5:59 | 12:03 | 3:28 | 6:06 | 7:19 |
31 | Tue | 4:38 | 5:59 | 12:03 | 3:29 | 6:07 | 7:20 |
Qibla direction from north clockwise: 59.15 islambook.com |