Oct-2024 | Day | Fajer | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Tue | 4:31 | 5:46 | 11:49 | 2:56 | 5:53 | 7:00 |
2 | Wed | 4:31 | 5:46 | 11:49 | 2:56 | 5:52 | 6:59 |
3 | Thu | 4:31 | 5:46 | 11:49 | 2:57 | 5:52 | 6:59 |
4 | Fri | 4:30 | 5:45 | 11:49 | 2:57 | 5:52 | 6:59 |
5 | Sat | 4:30 | 5:45 | 11:48 | 2:57 | 5:52 | 6:58 |
6 | Sun | 4:30 | 5:45 | 11:48 | 2:57 | 5:51 | 6:58 |
7 | Mon | 4:29 | 5:44 | 11:48 | 2:58 | 5:51 | 6:58 |
8 | Tue | 4:29 | 5:44 | 11:47 | 2:58 | 5:51 | 6:58 |
9 | Wed | 4:29 | 5:44 | 11:47 | 2:58 | 5:50 | 6:58 |
10 | Thu | 4:28 | 5:44 | 11:47 | 2:58 | 5:50 | 6:57 |
11 | Fri | 4:28 | 5:43 | 11:47 | 2:59 | 5:50 | 6:57 |
12 | Sat | 4:28 | 5:43 | 11:46 | 2:59 | 5:50 | 6:57 |
13 | Sun | 4:27 | 5:43 | 11:46 | 2:59 | 5:49 | 6:57 |
14 | Mon | 4:27 | 5:43 | 11:46 | 2:59 | 5:49 | 6:57 |
15 | Tue | 4:27 | 5:42 | 11:46 | 3:00 | 5:49 | 6:56 |
16 | Wed | 4:26 | 5:42 | 11:45 | 3:00 | 5:49 | 6:56 |
17 | Thu | 4:26 | 5:42 | 11:45 | 3:00 | 5:49 | 6:56 |
18 | Fri | 4:26 | 5:42 | 11:45 | 3:00 | 5:48 | 6:56 |
19 | Sat | 4:26 | 5:42 | 11:45 | 3:01 | 5:48 | 6:56 |
20 | Sun | 4:25 | 5:41 | 11:45 | 3:01 | 5:48 | 6:56 |
21 | Mon | 4:25 | 5:41 | 11:45 | 3:01 | 5:48 | 6:56 |
22 | Tue | 4:25 | 5:41 | 11:44 | 3:01 | 5:48 | 6:56 |
23 | Wed | 4:25 | 5:41 | 11:44 | 3:02 | 5:48 | 6:56 |
24 | Thu | 4:24 | 5:41 | 11:44 | 3:02 | 5:48 | 6:56 |
25 | Fri | 4:24 | 5:41 | 11:44 | 3:02 | 5:47 | 6:56 |
26 | Sat | 4:24 | 5:41 | 11:44 | 3:02 | 5:47 | 6:56 |
27 | Sun | 4:24 | 5:40 | 11:44 | 3:03 | 5:47 | 6:56 |
28 | Mon | 4:24 | 5:40 | 11:44 | 3:03 | 5:47 | 6:56 |
29 | Tue | 4:23 | 5:40 | 11:44 | 3:03 | 5:47 | 6:56 |
30 | Wed | 4:23 | 5:40 | 11:44 | 3:03 | 5:47 | 6:56 |
31 | Thu | 4:23 | 5:40 | 11:44 | 3:04 | 5:47 | 6:56 |
Qibla direction from north clockwise: 59.15 islambook.com |