Sep-2024 | Day | Fajer | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Sun | 4:41 | 5:57 | 12:00 | 3:13 | 6:03 | 7:10 |
2 | Mon | 4:41 | 5:56 | 12:00 | 3:12 | 6:03 | 7:10 |
3 | Tue | 4:41 | 5:56 | 11:59 | 3:11 | 6:02 | 7:10 |
4 | Wed | 4:40 | 5:56 | 11:59 | 3:10 | 6:02 | 7:09 |
5 | Thu | 4:40 | 5:55 | 11:59 | 3:10 | 6:02 | 7:09 |
6 | Fri | 4:40 | 5:55 | 11:58 | 3:09 | 6:01 | 7:09 |
7 | Sat | 4:40 | 5:55 | 11:58 | 3:08 | 6:01 | 7:08 |
8 | Sun | 4:39 | 5:54 | 11:57 | 3:07 | 6:01 | 7:08 |
9 | Mon | 4:39 | 5:54 | 11:57 | 3:06 | 6:00 | 7:07 |
10 | Tue | 4:39 | 5:54 | 11:57 | 3:05 | 6:00 | 7:07 |
11 | Wed | 4:38 | 5:53 | 11:56 | 3:04 | 6:00 | 7:07 |
12 | Thu | 4:38 | 5:53 | 11:56 | 3:03 | 5:59 | 7:06 |
13 | Fri | 4:38 | 5:52 | 11:56 | 3:02 | 5:59 | 7:06 |
14 | Sat | 4:37 | 5:52 | 11:55 | 3:01 | 5:59 | 7:05 |
15 | Sun | 4:37 | 5:52 | 11:55 | 3:00 | 5:58 | 7:05 |
16 | Mon | 4:37 | 5:51 | 11:55 | 2:59 | 5:58 | 7:05 |
17 | Tue | 4:36 | 5:51 | 11:54 | 2:58 | 5:58 | 7:04 |
18 | Wed | 4:36 | 5:51 | 11:54 | 2:57 | 5:57 | 7:04 |
19 | Thu | 4:36 | 5:50 | 11:54 | 2:56 | 5:57 | 7:04 |
20 | Fri | 4:35 | 5:50 | 11:53 | 2:55 | 5:56 | 7:03 |
21 | Sat | 4:35 | 5:50 | 11:53 | 2:54 | 5:56 | 7:03 |
22 | Sun | 4:35 | 5:49 | 11:53 | 2:53 | 5:56 | 7:02 |
23 | Mon | 4:34 | 5:49 | 11:52 | 2:53 | 5:55 | 7:02 |
24 | Tue | 4:34 | 5:49 | 11:52 | 2:53 | 5:55 | 7:02 |
25 | Wed | 4:34 | 5:48 | 11:51 | 2:54 | 5:55 | 7:01 |
26 | Thu | 4:33 | 5:48 | 11:51 | 2:54 | 5:54 | 7:01 |
27 | Fri | 4:33 | 5:48 | 11:51 | 2:55 | 5:54 | 7:01 |
28 | Sat | 4:33 | 5:47 | 11:50 | 2:55 | 5:54 | 7:00 |
29 | Sun | 4:32 | 5:47 | 11:50 | 2:55 | 5:53 | 7:00 |
30 | Mon | 4:32 | 5:47 | 11:50 | 2:56 | 5:53 | 7:00 |
Qibla direction from north clockwise: 59.15 islambook.com |