Feb-2025 | Day | Fajer | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Sat | 4:52 | 6:10 | 12:14 | 3:36 | 6:17 | 7:27 |
2 | Sun | 4:52 | 6:10 | 12:14 | 3:36 | 6:17 | 7:27 |
3 | Mon | 4:52 | 6:10 | 12:14 | 3:35 | 6:17 | 7:27 |
4 | Tue | 4:53 | 6:10 | 12:14 | 3:35 | 6:17 | 7:27 |
5 | Wed | 4:53 | 6:11 | 12:14 | 3:35 | 6:17 | 7:27 |
6 | Thu | 4:53 | 6:11 | 12:14 | 3:35 | 6:18 | 7:27 |
7 | Fri | 4:53 | 6:11 | 12:14 | 3:35 | 6:18 | 7:27 |
8 | Sat | 4:53 | 6:11 | 12:14 | 3:34 | 6:18 | 7:27 |
9 | Sun | 4:53 | 6:11 | 12:14 | 3:34 | 6:18 | 7:27 |
10 | Mon | 4:54 | 6:11 | 12:14 | 3:34 | 6:18 | 7:26 |
11 | Tue | 4:54 | 6:11 | 12:14 | 3:34 | 6:18 | 7:26 |
12 | Wed | 4:54 | 6:11 | 12:14 | 3:33 | 6:18 | 7:26 |
13 | Thu | 4:54 | 6:11 | 12:14 | 3:33 | 6:18 | 7:26 |
14 | Fri | 4:54 | 6:11 | 12:14 | 3:33 | 6:18 | 7:26 |
15 | Sat | 4:54 | 6:11 | 12:14 | 3:32 | 6:17 | 7:26 |
16 | Sun | 4:54 | 6:11 | 12:14 | 3:32 | 6:17 | 7:26 |
17 | Mon | 4:54 | 6:11 | 12:14 | 3:31 | 6:17 | 7:25 |
18 | Tue | 4:54 | 6:10 | 12:14 | 3:31 | 6:17 | 7:25 |
19 | Wed | 4:54 | 6:10 | 12:14 | 3:30 | 6:17 | 7:25 |
20 | Thu | 4:54 | 6:10 | 12:14 | 3:30 | 6:17 | 7:25 |
21 | Fri | 4:54 | 6:10 | 12:14 | 3:29 | 6:17 | 7:25 |
22 | Sat | 4:54 | 6:10 | 12:13 | 3:29 | 6:17 | 7:24 |
23 | Sun | 4:54 | 6:10 | 12:13 | 3:28 | 6:17 | 7:24 |
24 | Mon | 4:54 | 6:10 | 12:13 | 3:28 | 6:16 | 7:24 |
25 | Tue | 4:54 | 6:10 | 12:13 | 3:27 | 6:16 | 7:24 |
26 | Wed | 4:54 | 6:09 | 12:13 | 3:26 | 6:16 | 7:24 |
27 | Thu | 4:54 | 6:09 | 12:13 | 3:26 | 6:16 | 7:23 |
28 | Fri | 4:54 | 6:09 | 12:12 | 3:25 | 6:16 | 7:23 |
Qibla direction from north clockwise: 59.15 islambook.com |